Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 422 Beds 2 Baths 1,015 SqFt$325,000New
- 1/47 472 Beds 2 Baths 840 SqFt$249,900New
- 1/44 442 Beds 2 Baths 1,261 SqFt$225,000New
- 1/32 322 Beds 2 Baths 1,385 SqFt$2,900New
- 1/26 263 Beds 2 Baths 1,572 SqFt$2,095New
- 1/38 382 Beds 2 Baths 1,112 SqFt$247,900New
- 1/51 513 Beds 2 Baths 1,439 SqFt$5,580New
1441 OVERBROOK RD, Englewood, FL 34223
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/82 823 Beds 3 Baths 2,242 SqFt$695,000New
- 1/76 762 Beds 2 Baths 1,237 SqFt$695,000New
- 2 Beds 2 Baths 1,522 SqFt$489,000New
- 1/31 313 Beds 2 Baths 1,865 SqFt$389,900New
- 1/45 452 Beds 2 Baths 1,090 SqFt$159,900New
- 1/19 194 Beds 4 Baths 2,200 SqFt$750,000New
- 1/33 332 Beds 2 Baths 1,183 SqFt$449,000New
- 1/46 462 Beds 3 Baths 1,319 SqFt$299,900New
- 1/20 202 Beds 2 Baths 990 SqFt$1,975New
- 1/24 242 Beds 2 Baths 924 SqFt$1,250New
- 1/46 463 Beds 3 Baths 2,360 SqFt$1,745,000New
10030 EAGLE PRESERVE DR, Englewood, FL 34224
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 3D3 Beds 2 Baths 2,307 SqFt$590,000New
- 1/67 673 Beds 2 Baths 1,845 SqFt$539,900New
- 3D2 Beds 2 Baths 1,266 SqFt$249,900New
- 1/57 572 Beds 2 Baths 1,301 SqFt$229,000New
- 1/35 351 Bed 1 Bath 726 SqFt$130,000New
- 1/31 313 Beds 3 Baths 2,738 SqFt$1,699,995New
7825 MANASOTA KEY RD, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home